Competition Results
Eurobot 2011 (Astrakhan, RU) June 28 - July 03
| Competition | Rank |
|---|---|
| ChessUp! (RRT) | 1 |
| ChessUp! (RoboRacingTeam) | 5 |
SwissEurobot 2011 (Yverdon-les-Bains, CH) May 19 - 21
| Competition | Rank |
|---|---|
| ChessUp! (RoboRacingTeam) | 1 |
| ChessUp! (RRT) | 3 |
Austrobot 2011 (Wels, AUT) May 14
| Competition | Rank |
|---|---|
| ChessUp! (RRT) | 1 |
| ChessUp! (RoboRacingTeam) | 2 |
Robot-Challenge EM 2011 (Vienna, AUT) March 26 - 27
| Competition | Rank |
|---|---|
| Mini-Sumo Deathmatch (Dozer) | 1 |
| Mini-Sumo (Dozer) | Quarter Final |
| Mini-Sumo (Dark Knight) | Quarter Final |
| Mini-Sumo (BARD) | Eighth Final |
| Mini-Sumo (Elenor) | Eighth Final |
| Micro-Sumo (Chap) | Quarter Final |
| Micro-Sumo (Chip) | Quarter Final |
| Micro-Sumo (Sissi) | Quarter Final |
| Micro-Sumo (Franz) | NQF |
| Nano-Sumo (cube) | Quarter Final |
| Nano-Sumo (Gumba) | Quarter Final |
| Line Following (RoadRunner) | Quarter Final |
| Line Following (Nautilus) | Quarter Final |
| Line Following (Challenger) | Quarter Final |
| Line Following Enhanced (RoadRunner) | Eighth Final |
| Line Following Enhanced (Nautilus) | Quarter Final |
| Line Following Enhanced (Challenger) | Quarter Final |
| Humanoid Sumo (Dare Devil) | NQF |
| Puck Collect (Speedy) | 3 |
| Puck Collect (Femme Fatale) | 4 |







