Competition Results
Robogames 2008 (San Francisco, USA) June 12 - 15
| Competition | Rank |
|---|---|
| Nanosumo (Lucky Luke) | Gold |
| Nanosumo (Rantanplan) | Silver |
| Nanosumo (Averell Dalton) | Bronze |
| Mini-Sumo (Hattori Hanzo) | Silver |
| Line-Following (Acestes) | Gold |
| Soccer Android 3:3 | Silver |
| Photovore (Lizard) | Gold |
| Speeder (Solar Racer) | Gold |
| Speeder (Sprinter) | Bronze |
Eurobot 2008 (Heidelberg, GER) May 21 - 25
| Competition | Rank |
|---|---|
| Mission to Mars | 5 |
Austrobot 2008 (Wels, AUT) May 10
| Competition | Rank |
|---|---|
| Mission to Mars | 1 |
Robot-SM 2008 (Gothenburg, SWE) April 19
| Competition | Rank |
|---|---|
| Mini-Sumo (Attila) | 4 |
| Mini-Sumo (Hattori Hanzo) | 2 |
| Mini-Sumo (Red Baron) | Quater Final |
Robot-Challenge 2008 (Vienna, AUT) April 5 - 6
| Competition | Rank |
|---|---|
| Parallelslalom (Snake) | 1 |
| Parallelslalom (Acestes) | 4 |
| Slalom Enhanced (Snake) | Quater Final |
| Micro-Sumo (Sissy) | 1 |
| Micro-Sumo (Franzl) | 2 |
| Mini-Sumo (Attila) | 1 |
| Mini-Sumo (Hattori Hanzo) | Quater Final |
| Mini-Sumo (Red Baron) | NQF |







