Competition Results
Robot-Challenge 2005 (Vienna, AUT) March 5
| Competition | Rank |
|---|---|
| Hindernislauf | 1 |
| Labyrinth | 3 |
| Date 2012 | |
|---|---|
| March 10.-11. | Robot Challenge in Vienna (AUT) |
| May | 7th Austrian Robotics Workshop |
| May | Austrobot in Wels (AUT) |
| May | SwissEurobot (CH) |
| September 24.-28. | M-Elrob in Thun (CH) |
| May | Eurobot |
| March 29. - April 1. | RoboCup German Open |
| July 18.-24. | RoboCup in Mexico |
| Competition | Rank |
|---|---|
| Hindernislauf | 1 |
| Labyrinth | 3 |







